This section provides all data necessary for accurate and complete flight activity planning, from takeoff to landing.
The data shown in graphs and/or tables have been determined using:
Each graph or table was determined according to ICAO Standard Atmosphere (ISA - m.s.l.); performance impact evaluations were made with theoretical methods for:
Performance data are presented in tabular or graphical form to illustrate the effect of different variables such as altitude, temperature and weight. The information provided is sufficient to plan the flight with required accuracy and safety. Additional information is provided for each table or chart.
The chart shows calibrated airspeed VCAS as a function of indicated airspeed VIAS.
VIAS = 78 Kts
VCAS = 75 Kts
Temperature = 20degC
Pressure altitude = 1600 ft
Ts = 12deg
| FLAPS | BANK ANGLE | |||||||
|---|---|---|---|---|---|---|---|---|
| 0deg | 30deg | 45deg | 60deg | |||||
| KIAS | KCAS | KIAS | KCAS | KIAS | KCAS | KIAS | KCAS | |
| 0deg | 44 | 43 | 47 | 46 | 52 | 51 | 63 | 61 |
| 15deg | 42 | 41 | 45 | 44 | 50 | 49 | 60 | 58 |
| 38deg | 40 | 39 | 42 | 41 | 47 | 46 | 56 | 55 |
| FLAPS | BANK ANGLE | |||||||
|---|---|---|---|---|---|---|---|---|
| 0deg | 30deg | 45deg | 60deg | |||||
| KIAS | KCAS | KIAS | KCAS | KIAS | KCAS | KIAS | KCAS | |
| 0deg | 46 | 45 | 49 | 48 | 54 | 53 | 66 | 64 |
| 15deg | 44 | 43 | 47 | 46 | 52 | 51 | 63 | 61 |
| 38deg | 41 | 40 | 44 | 43 | 49 | 48 | 58 | 56 |
Maximum demonstrated crosswind component is 15 Kts.
Wind direction = 30deg
Wind speed = 20 Kts
Headwind = 17.5 Kts
Crosswind = 10 Kts
| Speed | MTOW = 550 kg | MTOW = 600 kg |
|---|---|---|
| VR (Rotation) | 47 KIAS | 48 KIAS |
| Vobs (Obstacle clearance) | 56 KIAS | 58 KIAS |
| VLO (Lift-off) | 49 KIAS | 51 KIAS |
O.A.T. = 15degC
Pressure altitude = 2900 ft
MTOW = 600 kg
Weight = 450 kg
TOD = 253 m
TOR = 117 m
| Conditions | 550 kg MTOW | 600 kg MTOW |
|---|---|---|
| Flaps | 15deg | 15deg |
| Engine | Full power | Full power |
| Vobs | 56 KIAS | 58 KIAS |
Demonstrated rate of climb in ISA conditions at sea level is 850 ft/min at maximum takeoff weight of 550 kg and 750 ft/min at maximum takeoff weight of 600 kg.
O.A.T. = 17degC
Pressure altitude = 5600 ft
Weight = 550 kg
Rate of climb = 700 ft/min
| Prop % | RPM | KTAS | l/h | End (1) | End (2) | N.m. (1) | N.m. (2) |
|---|---|---|---|---|---|---|---|
| 55% | 1900 | 96 | 15 | 4.5 | 5.8 | 431 | 599 |
| 65% | 2050 | 102 | 18 | 3.7 | 4.9 | 382 | 495 |
| 75% | 2150 | 108 | 20 | 3.4 | 4.4 | 364 | 472 |
| Prop % | RPM | KTAS | l/h | End (1) | End (2) | N.m. (1) | N.m. (2) |
|---|---|---|---|---|---|---|---|
| 55% | 1950 | 98 | 15 | 4.5 | 5.8 | 440 | 571 |
| 65% | 2070 | 106 | 18 | 3.7 | 4.9 | 397 | 515 |
| 73% | 2150 | 109 | 19 | 3.5 | 4.6 | 387 | 501 |
| Prop % | RPM | KTAS | l/h | End (1) | End (2) | N.m. (1) | N.m. (2) |
|---|---|---|---|---|---|---|---|
| 55% | 2020 | 101 | 15 | 4.5 | 5.8 | 454 | 588 |
| 60% | 2080 | 105 | 17 | 4.0 | 5.1 | 416 | 540 |
| 70% | 2150 | 110 | 18.5 | 3.6 | 4.7 | 401 | 520 |
| Prop % | RPM | KTAS | l/h | End (1) | End (2) | N.m. (1) | N.m. (2) |
|---|---|---|---|---|---|---|---|
| 55% | 2060 | 104 | 15 | 4.5 | 5.8 | 467 | 606 |
| 60% | 2150 | 108 | 17 | 4.0 | 5.1 | 429 | 556 |
| Prop % | RPM | KTAS | l/h | End (1) | End (2) | N.m. (1) | N.m. (2) |
|---|---|---|---|---|---|---|---|
| 55% | 2120 | 99 | 15 | 4.5 | 5.8 | 445 | 578 |
| 58% | 2150 | 102 | 16 | 4.2 | 5.4 | 428 | 556 |
| Prop % | RPM | KTAS | l/h | End (1) | End (2) | N.m. (1) | N.m. (2) |
|---|---|---|---|---|---|---|---|
| 55% | 2150 | 100 | 15 | 4.5 | 5.8 | 450 | 585 |
| Prop % | RPM | KTAS | l/h | End (1) | End (2) | N.m. (1) | N.m. (2) |
|---|---|---|---|---|---|---|---|
| 50% | 2150 | 98 | 14 | 4.8 | 6.2 | 475 | 617 |
Pressure altitude = 7000 ft
Conditions: ISA
Rate of climb = 230 ft/min
| HP (ft) | 0 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 |
|---|---|---|---|---|---|---|---|---|
| GR (m) | 100 | 103 | 106 | 109 | 112 | 116 | 119 | 123 |
| LD (m) | 252 | 256 | 260 | 264 | 268 | 273 | 279 | 282 |
| HP (ft) | 0 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 |
|---|---|---|---|---|---|---|---|---|
| GR (m) | 120 | 124 | 127 | 131 | 134 | 139 | 143 | 148 |
| LD (m) | 302 | 307 | 312 | 317 | 322 | 328 | 335 | 338 |
GR = Ground Roll
LD = Landing Distance
Flight tests demonstrated that neither rain impact nor insect accumulation on the leading edge caused substantial variations to aircraft flight qualities. Such variations fall within JAR-VLA tolerance limits as they do not exceed: 5 Kts for stalls, 100 ft/min for climb rates and 50 m for takeoff runs.
Noise level was determined according to JAR-36 Sub.C Ed. May 23, 1997 ICAO/Annex 16 Cap.10 Edition 1993, and results are shown in the following table:
| 550 kg MTOW | 600 kg MTOW | |
|---|---|---|
| Noise Level (dB) | 63.6 | 65.0 |
P92-JS FLIGHT MANUAL - SECTION 5: PERFORMANCE
Edition 3 - Revision 5 - July 12, 2022
English translation for educational purposes - Always refer to the original document