Doc. No. 92/61 - Edition No. 3: May 25, 2010
Revision No. 5: July 12, 2022
MANUFACTURER: COSTRUZIONI AERONAUTICHE TECNAM S.r.l.
AIRCRAFT MODEL: P92-JS
TYPE CERTIFICATE: No. EASA A.412 (SO/A-340)
SERIAL NUMBER: ...............................
YEAR OF MANUFACTURE: ...............................
REGISTRATION MARKS: ...............................
This manual contains information to be provided to the pilot as required by EASA, in addition to further information provided by the manufacturer.
This manual must always be carried on board the aircraft.
The aircraft must be operated in accordance with the information and limitations contained in this document.
Any revision to this Manual, except actual weighing data, shall be recorded in the following table and, in the case of Approved Sections, countersigned by the competent airworthiness authority.
New or amended text in revised pages will be indicated by a black vertical line in the left margin; the revision number and date will be shown on the left side of the page.
| Rev. No. | Sections Affected | Pages Affected | Date | EASA/DOA Approval |
|---|---|---|---|---|
| 1 | 6 | 10 to 14 | 25/02/2015 | DOA |
| 7 | 14, 16 | 25/02/2015 | DOA | |
| 9 | 22, 24 | 25/02/2015 | DOA | |
| 9 | 25 to 28 | 25/02/2015 | DOA | |
| 2 | 1 | 6 | 16/06/2015 | DOA |
| 2 | 4, 5, 7, 11 | 16/06/2015 | EASA | |
| 4 | 8, 9 | 16/06/2015 | EASA | |
| 7 | 12, 14, 16 | 16/06/2015 | DOA | |
| 9 | 29 to 32 | 16/06/2015 | DOA | |
| 3 | 0 | All | 09/09/2016 | DOA |
| 6 | 10 to 13 | 09/09/2016 | DOA | |
| 4 | 0 | All | 15/07/2019 | DOA |
| 6 | 11 to 13 | 15/07/2019 | DOA | |
| 5 | 0 | 1, 2, 4, 6 | 12/07/2022 | DOA |
| 2 | 3 | 12/07/2022 | DOA | |
| 4 | 5, 9 | 12/07/2022 | DOA | |
| 5 | 13 | 12/07/2022 | DOA | |
| 7 | 18 | 12/07/2022 | DOA |
| Section | Revision |
|---|---|
| Section 0 | Rev 5 |
| Section 1 | Rev 2 |
| Section 2 | Rev 5 |
| Section 3 | Rev 0 |
| Section 4 | Rev 5 |
| Section 5 | Rev 5 |
| Section 6 | Rev 4 |
| Section 7 | Rev 5 |
| Section 8 | Rev 0 |
| Section 9 | Rev 2 |
| Contents | Section |
|---|---|
| General | Section 1 |
| Limitations | Section 2* |
| Emergency Procedures | Section 3* |
| Normal Procedures | Section 4* |
| Performance | Section 5** |
| Weight and Balance / Equipment List | Section 6 |
| Aircraft and Systems Description | Section 7 |
| Handling, Servicing and Maintenance | Section 8 |
| Supplements | Section 9* |
* Section approved by EASA
** Section partially approved by EASA
Sections 2, 3, 4, 5 are approved by EASA: No. 10030344 dated 11.06.2010
Section 9 (suppl. 1) is approved by EASA: No. 2004-1787 dated 02.03.2004
Section 9 (suppl. 2) is approved by EASA: No. 2004-6324 dated 17.06.2004
The P92-JS is a two-seat single-engine aircraft with strut-braced high rectangular wing, fixed main landing gear and steerable nose wheel.
This Flight Manual has been prepared to provide pilots and instructors with the information necessary for safe and efficient operation of this aircraft.
This Flight Manual contains 9 sections. Section 1 provides basic data and information of general interest. It also contains definitions and explanations of symbols, abbreviations and terminology commonly used.
This aircraft type has been approved by EASA/ENAC in accordance with JAR-VLA dated April 26, 1990 with amendments 91/1 and 92/1.
JAR-36 Sub. C Edition: May 23, 1997 - ICAO/Annex 16 Chap. 10 edition 1993
The following definitions apply to warnings, cautions and notes used in the Flight Manual.
Main dimensions:
| Parameter | MTOW 550 kg | MTOW 600 kg |
|---|---|---|
| Wing span | 8.7 m | 8.7 m |
| Wing chord | 1.4 m | 1.4 m |
| Wing area | 12 m2 | 12 m2 |
| Wing loading | 45.8 kg/m2 | 50.0 kg/m2 |
| Aspect ratio | 6.31 | 6.31 |
| Taper ratio | 1.0 | 1.0 |
| Dihedral | 1.5deg | 1.5deg |
| Parameter | MTOW 550 kg | MTOW 600 kg |
|---|---|---|
| Overall length | 6.400 m | 6.400 m |
| Overall width | 1.100 m | 1.100 m |
| Overall height | 2.500 m | 2.500 m |
| Parameter | MTOW 550 kg | MTOW 600 kg |
|---|---|---|
| Stabilator span | 2.900 m | 2.900 m |
| Vertical fin span | 1.230 m | 1.230 m |
| Parameter | MTOW 550 kg | MTOW 600 kg |
|---|---|---|
| Track | 1.800 m | 1.800 m |
| Wheelbase | 1.600 m | 1.600 m |
| Main gear tires | Air Trac 5.00-5 | |
| Cleveland wheel and brake kit | 199-102 | |
| Nose wheel tire | Sava 4.00-6 | |
| Surface | Deflection | Tolerance |
|---|---|---|
| Ailerons | Up 20deg / Down 15deg | +/- 2deg |
| Stabilator | Up 18deg / Down 3deg | +/- 1deg |
| Trim tab | 2deg ; 12deg | +/- 1deg |
| Rudder | Right 25deg / Left 25deg | +/- 1deg |
| Flaps | 0deg - 38deg | +/- 1deg |
| Manufacturer | Bombardier-Rotax GmbH |
| Model | 912 S2 |
| Certification basis | FAR 33 Amendment 15 |
| Austrian type certificate | No. TW 9-ACG dated Nov. 27, 1998 |
| Type | 4 horizontally opposed cylinders with total displacement of 1352 cc, mixed cooling (liquid cooled heads and air cooled cylinders), dual carburetors, integrated reduction gear with torsional damper. |
| Maximum power | 73.5 kW (98.6 hp) @ 5800 rpm (max. 5 min.) |
| Continuous power | 69.0 kW (92.5 hp) @ 5500 rpm (continuous) |
| Manufacturer | HOFFMANN Propeller |
| Certification basis | CAR Part 14 |
| Type certificate | SO/E 30 dated 10/12/1999 |
| Model | HO17GHM A 174 177C |
| Number of blades | 2 |
| Diameter | 1740 mm (no reduction allowed) |
| Type | Fixed pitch - wood |
| Fuel type |
|
| Fuel tanks | 2 wing tanks integral with wing leading edge with fuel filter located in engine cowling. |
| Capacity of each wing tank | 35 liters (optional 45 liters) |
| Total capacity | 70 liters (optional 90 liters) |
| Total usable fuel | 66.8 liters (86.8 liters with option) |
| System type | Pressure circulation, with external oil tank |
| Oil | Automotive oil type API "SF" or "SG", preferably synthetic or semi-synthetic |
| Oil capacity | 3.0 liters |
| System type | Mixed air and liquid, pressurized closed circuit |
| Coolant | Antifreeze and water mixture |
| Capacity | 3 liters |
| Parameter | 550 kg Version | 600 kg Version |
|---|---|---|
| Maximum takeoff weight (MTOW) | 550 kg | 600 kg |
| Maximum landing weight | 550 kg | 600 kg |
| Maximum baggage weight | 20 kg | 20 kg |
| Parameter | 550 kg Version | 600 kg Version |
|---|---|---|
| Standard empty weight | 325 kg | 325 kg |
| Maximum useful load | 225 kg | 275 kg |
| Parameter | 550 kg Version | 600 kg Version |
|---|---|---|
| Wing loading | 45.8 kg/m2 | 50 kg/m2 |
| Power loading | 5.6 kg/hp | 6.1 kg/hp |
| From | Formula | To |
|---|---|---|
| Fahrenheit [degF] | (degF - 32) x 5/9 | Celsius [degC] |
| Celsius [degC] | (degC x 9/5) + 32 | Fahrenheit [degF] |
| From | Multiply by | To |
|---|---|---|
| Kilograms [kg] | 2.205 | Pounds [lbs] |
| Pounds [lbs] | 0.4536 | Kilograms [kg] |
| From | Multiply by | To |
|---|---|---|
| Meters per second [m/s] | 196.86 | Feet per minute [ft/min] |
| Feet per minute [ft/min] | 0.00508 | Meters per second [m/s] |
| Knots [kts] | 1.853 | Kilometers/hour [km/h] |
| Kilometers/hour [km/h] | 0.5396 | Knots [kts] |
| From | Multiply by | To |
|---|---|---|
| Atmospheres [atm] | 14.7 | Pounds/square inch [psi] |
| Pounds/square inch [psi] | 0.068 | Atmospheres [atm] |
| From | Multiply by | To |
|---|---|---|
| Kilometers [km] | 0.5396 | Nautical miles [nm] |
| Nautical miles [nm] | 1.853 | Kilometers [km] |
| Meters [m] | 3.281 | Feet [ft] |
| Feet [ft] | 0.3048 | Meters [m] |
| Centimeters [cm] | 0.3937 | Inches [in] |
| Inches [in] | 2.540 | Centimeters [cm] |
| From | Multiply by | To |
|---|---|---|
| Liters [l] | 0.2642 | US Gallons [US Gal] |
| US Gallons [US Gal] | 3.785 | Liters [l] |
| From | Multiply by | To |
|---|---|---|
| Square meters [m2] | 10.76 | Square feet [sq ft] |
| Square feet [sq ft] | 0.0929 | Square meters [m2] |
P92-JS FLIGHT MANUAL
Section 0: Introduction | Section 1: General
Edition 3 - Revision 5 - July 12, 2022
English version for educational purposes - Always refer to the original document