La Lezione 19 e una prova pratica che copre i seguenti argomenti fondamentali per la pianificazione del volo VFR:
Importante: Le tabelle di performance mostrano le prestazioni del Tecnam P92JS a diverse altitudini di pressione (Pressure Altitude) e temperature (OAT). I parametri chiave sono:
| RPM | Velocita KTAS | Consumo l/h | Endurance | Range NM |
|---|---|---|---|---|
| 55% | 98 kt | 15 | 4.5 - 5.8 h | 440 - 571 |
| 65% | 106 kt | 18 | 3.7 - 4.9 h | 397 - 515 |
| 73% | 109 kt | 19 | 3.5 - 4.6 h | 387 - 501 |
| RPM | Velocita KTAS | Consumo l/h | Endurance | Range NM |
|---|---|---|---|---|
| 55% | 101 kt | 15 | 4.5 - 5.8 h | 454 - 588 |
| 60% | 105 kt | 17 | 4.0 - 5.1 h | 416 - 540 |
| 70% | 110 kt | 18.5 | 3.6 - 4.7 h | 401 - 520 |
| RPM | Velocita KTAS | Consumo l/h | Endurance | Range NM |
|---|---|---|---|---|
| 55% | 104 kt | 15 | 4.5 - 5.8 h | 467 - 606 |
| 60% | 108 kt | 17 | 4.0 - 5.1 h | 429 - 556 |
Nota: I valori di Range ed Endurance sono calcolati considerando condizioni di "zero wind" (vento nullo). In condizioni reali, il vento influenzera significativamente questi parametri.
Considerazioni pratiche: