| Type | Single-engine, two-seat, high-wing monoplane |
| Manufacturer | TECNAM (Costruzioni Aeronautiche Tecnam S.r.l.) |
| MTOW | 600 kg |
| Empty weight | 372 kg |
| Landing gear | Fixed tricycle |
| ACR registrations | I-COSG, I-CALD, I-TARF, I-LARU, I-RMAR |
| Structure | Central box spar in light alloy |
| Leading edge | Aluminium with integrated fuel tank |
| Flap | Central spar + ribs + wrap-around aluminium panels |
| Aileron | Aluminium spar + sheet-metal ribs + thermosetting synthetic skin |
| Forward section | Mixed structure: steel truss (survival cell) + light-alloy semi-monocoque |
| Aft section | Aluminium alloy semi-monocoque |
| Firewall | Stainless steel (isolates engine from cabin) |
| Engine mount | Steel longerons connected to the truss at 4 points |
| Vertical tail | All-metal: dual-spar stabiliser + stressed skin; rudder with aluminium torque spar |
| Horizontal tail | Fully-moving stabilator: tubular aluminium spar + ribs + heat-shrink synthetic skin |
| Control type | Conventional stick and rudder pedals |
| Pitch control | Push-rod system + trim tab |
| Aileron control | Mixed push-rod and cable, differential actuation |
| Aileron trim | Ground-adjustable tab on left aileron |
| Flap | Electric servo-actuator, continuous action |
| Takeoff flap setting | 15° |
| Landing flap setting | 38° |
| Pitch trim | Electric servo, Up/Down button on control stick |
| Trim selector | LH/RH switch on instrument panel |
| Trim disconnect | Safety switch on panel (emergency) |
| Engine | ROTAX 912S2 |
| Type | 4-stroke, 4-cylinder horizontally opposed |
| Cooling | Combined air and liquid |
| Ignition | Dual electronic ignition |
| Lubrication | Forced |
| Max power | 98.6 hp (73.5 kW) @ 5800 rpm |
| Max propeller RPM | 2388 rpm |
| Reduction ratio | 2.4286:1 |
| Propeller | Two-blade wooden HOFFMANN HO17GHM-174 177C |
| Tanks | 2 aluminium tanks in wing leading edge |
| Capacity per tank | 35 lt (45 lt optional) |
| Total usable fuel | 66.8 lt (86.8 lt with option) |
| Fuel type | AVGAS 100LL (density 0.75 kg/lt) |
| Shut-off valves | 2 valves in cabin (LH/RH), lever aligned=open, rotated 90°=closed |
| Mechanical pump | Engine-driven |
| Electric pump | Emergency (ON for takeoff) |
| Sediment filter | Gascolator with drain valve (engine side of firewall) |
| Voltage | 12 Volt DC |
| Generator | Alternator, controlled by panel switch |
| Battery | Buffer battery, located in tail section |
| Battery endurance | 26 minutes (without generator) |
| ALT light (red) | Generator or regulator/rectifier failure |
| Voltmeter-Ammeter | Positive=battery charging, Negative=discharging |
| External power | Socket on tail cone (cold start) |
| BATT 25A | Main battery |
| STALL 1A | Stall warning |
| OT/HT 3A | Oil temp / Cylinder head temp |
| Televel/OP 3A | Fuel level / Oil pressure |
| INSTR 7.5A | Instruments |
| TRIM 3A | Trim |
| FLAP 7.5A | Electric flaps |
| STROBE 5A | Strobe lights |
| Land.L 10A | Landing light |
| Fuel PUMP 7.5A | Electric fuel pump |
| COM. 10A | Communication radio |
| GPS 5A | GPS |
| Transp. 3A | Transponder |
| ENC. 2A | Altitude encoder |
| Audio 5A | Audio panel |
| NAV L. 7.5A | Navigation lights |
| Pitot tube | On left wing strut |
| Static ports | 2 ports on fuselage sides, forward of cabin |
| Connected instruments | Airspeed Indicator (ASI), Altimeter (ALT), Vertical Speed Indicator (VSI) |
| Type | Disc brakes on main landing gear wheels |
| Actuation | Single brake lever (acts on both wheels) |
| Parking brake | Pull brake lever + shut-off valve to ON |
| Brake fluid | MIL H5606 |
✈ Open Interactive Cockpit
| Carburettor heat | Square knob, left of throttle. Pulled=hot air, pushed=OFF |
| Cabin heat | Knob on lower left panel. Pulled=hot |
| Throttle friction lock | Locking disc near centre throttle |
| Stall warning | Sensor on right wing leading edge + audible warning on panel |
| OAT | Digital indicator (degrees C), upper left panel. Sensor above cabin |
| Master switch | Lower left panel |
| Generator switch | Next to Master |
| Ignition key | OFF / R / L / BOTH / START |
| Speed | Value |
|---|---|
| Vr (Rotation) | 55 KIAS |
| Vy (Best Rate of Climb) | 73 KIAS |
| Vx (Best Angle of Climb) @ 550kg | 63 KIAS |
| VA (Manoeuvring) | 97 KIAS |
| VNO (Max Structural Cruising) | 110 KIAS |
| VNE (Never Exceed) | 141 KIAS |
| VFE (Flaps Extended) | 71 KIAS |
| Best Glide | 69 KIAS |
| Max Crosswind | 15 KTS |
| Engine failure after takeoff | 60 KIAS |
| Engine failure in flight | 69 KIAS |
| Seats | Light-alloy tubular frame + synthetic padding. Adjustable via lever on lower right side |
| Harnesses | 3-point: lap belts + diagonal strap, sliding metal buckle |
| Doors | Internal/external handles. External lock on left side. Internal safety lock (upper edge, rotate to latch) |
| Baggage compartment | Behind seats, max 20 kg, use restraint net |
| Fire extinguisher | On baggage compartment floor |
| PARKING BRAKE | Floor tunnel, near brake valve |
| THROTTLE | Near each throttle (centre + LH) |
| THROTTLE LOCK | Near friction lock (+/−) |
| LH/RH FUEL SHUT-OFF | On cabin truss members |
| CABIN HEAT Pull-on | Centre panel, right of throttle |
| CARB. HEAT Pull-on | Centre panel, left of throttle |
| TRIM SWITCH LH/RH | Upper centre panel |
| TRIM DISCONNECT | Upper centre panel (emergency) |
| FIRE EXTINGUISHER | On baggage compartment floor |